Dissolved Air Flotation (DAF) System
The QF dissolved air flotation system (DAF system) separates suspended solids (SS), fats, oils, and grease (FOG), colloids, and algae from wastewater through solid-liquid and liquid-liquid separation. As a form of wastewater treatment equipment, the industrial DAF system is used for industrial wastewater treatment, such as dyeing and printing, and pulp and paper manufacturing, municipal wastewater pretreatment, advanced treatment, as well as water supply and reuse purification. The industrial DAF system removes SS by 90 to 99%, and oil and grease by 90% or more.
| Model | |||||||
| Flow Rate (m³/h) | 4–5 | 8–10 | 15–20 | 25–30 | 40–50 | 60–80 | 80–100 |
| Main Motor Power (kW) | 3 | 3 | 5.5 | 7.5 | 11 | 15 | 18.5 |
| Air Compressor Power (kW) | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 4 | 5.5 |
| Air Saturation Vessel Size (mm) | Ø400×1,000 | Ø400×1,000 | Ø500×1,500 | Ø500×1,500 | Ø600×1,800 | Ø700×2,000 | Ø800×2,000 |
| Operating Pressure (MPa) | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 | 0.3–0.5 |
| Overall Dimensions (L × W × H) (mm) | 2,800×2,000×2,200 | 3,500×2,200×2,300 | 4,600×2,400×2,400 | 5,200×2,600×2,400 | 6,500×3,000×2,600 | 8,000×3,500×2,800 | 9,500×4,000×3,000 |
| Foundation Dimensions (L × W) (mm) | 3,000×2,200 | 3,700×2,400 | 4,800×2,600 | 5,400×2,800 | 6,700×3,200 | 8,200×3,700 | 9,700×4,200 |
| Foundation Bearing Capacity (t/m²) | ≥3.0 | ≥3.0 | ≥3.5 | ≥3.5 | ≥4.0 | ≥4.5 | ≥5.0 |
| Net Weight (t) | 2.5 | 3.2 | 4.8 | 6 | 8.5 | 12 | 15 |
Main tank (DAF tank), dissolved air system (recirculation pump, air compressor, dissolved air vessel, and air release device), scum removal system, chemical dosing system, electrical control system, and sludge discharge or recirculation piping.
- Raw water is dosed with chemicals to form flocs.
- A portion of the clarified water is recirculated and pressurized to dissolve air.
- Pressure reduction releases microbubbles ranging 20 to 50 μm.
- The bubbles attach to the flocs and lift them to the surface as scum.
- Floating solids and FOG are removed by the scum removal system wherein clarified water is recirculated or discharged, and heavier solids settle to the bottom and leave as sludge.




